2021 Points Standings
| Place | Name | # of Tour. | # of Fish | Big Fish | Total Weight | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Drop | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALTER OWENS | 3 | 0 | . | 30.33 | 197 | 165 | 196 | 165 | 393 | $0.00 | |||||
| 2 | SANTOS SOLIS JR | 3 | 0 | . | 44.22 | 178 | 198 | 194 | 178 | 392 | $0.00 | |||||
| 3 | KYLE WIECZOREK | 3 | 0 | . | 42.87 | 182 | 196 | 195 | 182 | 391 | $0.00 | |||||
| 4 | TIM SNELLINGS | 3 | 0 | . | 44.93 | 192 | 197 | 191 | 191 | 389 | $0.00 | |||||
| 4 | COLTON BARBOSA (CJ) | 3 | 0 | . | 44.01 | 189 | 190 | 199 | 189 | 389 | $0.00 | |||||
| 6 | BOB MCDANIEL | 3 | 0 | . | 32.23 | 194 | 189 | 175 | 175 | 383 | $0.00 | |||||
| 7 | CHARLES TUCKER | 3 | 0 | . | 33.75 | 166 | 182 | 200 | 166 | 382 | $0.00 | |||||
| 8 | RANDY MONTONEY | 3 | 0 | . | 29.20 | 184 | 166 | 192 | 166 | 376 | $0.00 | |||||
| 9 | KIM HEBB | 3 | 0 | . | 29.66 | 173 | 169 | 197 | 169 | 370 | $0.00 | |||||
| 10 | MITCH LISS | 3 | 0 | . | 30.69 | 186 | 180 | 178 | 178 | 366 | $0.00 | |||||
| 10 | JOHN ADKINSON | 3 | 0 | . | 30.15 | 175 | 176 | 190 | 175 | 366 | $0.00 | |||||
| 12 | DAVID KILBURY | 3 | 0 | . | 21.24 | 190 | 173 | 172 | 172 | 363 | $0.00 | |||||
| 13 | SCOTT SEGGERMAN | 3 | 0 | . | 16.80 | 166 | 167 | 187 | 166 | 354 | $0.00 | |||||
| 14 | KEVIN WRIGHT | 3 | 0 | . | 22.03 | 170 | 180 | 173 | 170 | 353 | $0.00 | |||||
| 15 | STEVE BOOGIE BROWN | 3 | 0 | . | 21.81 | 176 | 171 | 176 | 171 | 352 | $0.00 | |||||
| 16 | RICH MILLS | 3 | 0 | . | 20.10 | 169 | 170 | 181 | 169 | 351 | $0.00 | |||||
| 16 | JOHN MYERS | 3 | 0 | . | 10.95 | 166 | 165 | 185 | 165 | 351 | $0.00 | |||||
| 18 | MASON BOYLAN | 2 | 0 | . | 38.78 | 200 | 185 | 185 | 200 | $0.00 | ||||||
| 19 | GREG JONES | 2 | 0 | . | 12.78 | 196 | 165 | 165 | 196 | $0.00 | ||||||
| 20 | JEREMY KNEPPER | 2 | 0 | . | 26.24 | 195 | 187 | 187 | 195 | $0.00 | ||||||
| 20 | JIMMIE MURPHY | 2 | 0 | . | 26.83 | 187 | 195 | 187 | 195 | $0.00 | ||||||
| 22 | GARY NIEMI | 2 | 0 | . | 15.83 | 166 | 194 | 166 | 194 | $0.00 | ||||||
| 23 | CHRIS NOVAK | 2 | 0 | . | 11.71 | 193 | 165 | 165 | 193 | $0.00 | ||||||
| 24 | GEORGE SHORT | 2 | 0 | . | 19.52 | 171 | 192 | 171 | 192 | $0.00 | ||||||
| 25 | RICH PATTERSON | 2 | 0 | . | 20.12 | 188 | 174 | 174 | 188 | $0.00 | ||||||
| 26 | JONATHAN LECRONE | 2 | 0 | . | 17.25 | 185 | 172 | 172 | 185 | $0.00 | ||||||
| 27 | ROBERT BOSTDORF | 2 | 0 | . | 17.19 | 179 | 180 | 179 | 180 | $0.00 | ||||||
| 28 | ERIC VEILLEUX | 2 | 0 | . | 11.83 | 178 | 172 | 172 | 178 | $0.00 | ||||||
| 29 | HOWARD LOWREY | 2 | 0 | . | 12.44 | 177 | 168 | 168 | 177 | $0.00 | ||||||
| 29 | DON EADY | 2 | 0 | . | 11.18 | 166 | 177 | 166 | 177 | $0.00 | ||||||
| 31 | DAN MONAHAN | 2 | 0 | . | 16.09 | 174 | 175 | 174 | 175 | $0.00 | ||||||
| 32 | PAUL HANLEY | 2 | 0 | . | 5.06 | 172 | 165 | 165 | 172 | $0.00 | ||||||
| 32 | JOE CLEMENTS | 2 | 0 | . | 0.00 | 166 | 172 | 166 | 172 | $0.00 | ||||||
| 34 | DAVE MAHON | 2 | 0 | . | 3.53 | 168 | 165 | 165 | 168 | $0.00 | ||||||
| 35 | JOHN DUROCHER | 2 | 0 | . | 0.00 | 166 | 165 | 165 | 166 | $0.00 | ||||||
| 36 | JOEY ROBERTS | 1 | 0 | . | 21.03 | 200 | 200 | 0 | $0.00 | |||||||
| 36 | ALEX TERESCENKO | 1 | 0 | . | 17.26 | 199 | 199 | 0 | $0.00 | |||||||
| 36 | JAMES TYLER | 1 | 0 | . | 14.67 | 198 | 198 | 0 | $0.00 | |||||||
| 36 | DAVID MAY | 1 | 0 | . | 11.53 | 191 | 191 | 0 | $0.00 | |||||||
| 36 | DARREN BROWN | 1 | 0 | . | 10.90 | 188 | 188 | 0 | $0.00 | |||||||
| 36 | BOB KNOERZER | 1 | 0 | . | 9.10 | 183 | 183 | 0 | $0.00 | |||||||
| 36 | ERIC FOX | 1 | 0 | . | 8.36 | 181 | 181 | 0 | $0.00 | |||||||
| 36 | JERRY VANIS | 1 | 0 | . | 8.25 | 180 | 180 | 0 | $0.00 | |||||||
| 36 | LARRY WISE | 1 | 0 | . | 3.51 | 167 | 167 | 0 | $0.00 | |||||||
| 36 | BO BOYLES | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | DANNY BONO | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | STEPHEN BURLINGTON | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | CRAIG CAVANNA | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | FRANK DAVIS | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | RICHARD INFANTE | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | TREVOR HAMLIN | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | NORRIS NEWHOUSE | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | CHAD SCHROEDER | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | ANTHONY PEPE | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | BRADLEY MCQUEEN | 1 | 0 | . | 0.00 | 166 | 166 | 0 | $0.00 | |||||||
| 36 | DEREK PETRUZELLI | 1 | 0 | . | 27.05 | 199 | 199 | 0 | $0.00 | |||||||
| 36 | GEOFF WELLS | 1 | 0 | . | 15.41 | 193 | 193 | 0 | $0.00 | |||||||
| 36 | MAX MONUESE | 1 | 0 | . | 14.05 | 191 | 191 | 0 | $0.00 | |||||||
| 36 | JOHN KRAINE | 1 | 0 | . | 13.30 | 186 | 186 | 0 | $0.00 | |||||||
| 36 | DAVID SMITH | 1 | 0 | . | 13.17 | 185 | 185 | 0 | $0.00 | |||||||
| 36 | DAVE CAMP | 1 | 0 | . | 12.91 | 184 | 184 | 0 | $0.00 | |||||||
| 36 | CLAYTON PAYNE | 1 | 0 | . | 12.79 | 183 | 183 | 0 | $0.00 | |||||||
| 36 | CODY WHITLEY | 1 | 0 | . | 12.39 | 181 | 181 | 0 | $0.00 | |||||||
| 36 | MIKE LAMERE | 1 | 0 | . | 10.53 | 174 | 174 | 0 | $0.00 | |||||||
| 36 | MATT HENDERSON | 1 | 0 | . | 0.00 | 165 | 165 | 0 | $0.00 | |||||||
| 36 | MICHAEL WALKER | 1 | 0 | . | 0.00 | 165 | 165 | 0 | $0.00 | |||||||
| 36 | ANDREW HALL | 1 | 0 | . | 0.00 | 165 | 165 | 0 | $0.00 | |||||||
| 36 | JERRY DARTER | 1 | 0 | . | 0.00 | 165 | 165 | 0 | $0.00 | |||||||
| 36 | CHRIS MAXWELL | 1 | 0 | . | 0.00 | 165 | 165 | 0 | $0.00 | |||||||
| 36 | FRANK MITCHUM | 1 | 0 | . | 0.00 | 165 | 165 | 0 | $0.00 | |||||||
| 36 | ANTHONY CILLADI | 1 | 0 | . | 0.00 | 165 | 165 | 0 | $0.00 | |||||||
| 36 | RICH HOWES | 1 | 0 | . | 0.00 | 165 | 165 | 0 | $0.00 | |||||||
| 36 | VERNIE KEMP | 1 | 0 | . | 18.89 | 198 | 198 | 0 | $0.00 | |||||||
| 36 | MIKE LEGGETT | 1 | 0 | . | 15.92 | 193 | 193 | 0 | $0.00 | |||||||
| 36 | SEAN WOOTEN | 1 | 0 | . | 13.34 | 189 | 189 | 0 | $0.00 | |||||||
| 36 | GARRETT GREEN | 1 | 0 | . | 12.15 | 188 | 188 | 0 | $0.00 | |||||||
| 36 | TIM MCLEES | 1 | 0 | . | 11.30 | 186 | 186 | 0 | $0.00 | |||||||
| 36 | LANCE PEMBLE | 1 | 0 | . | 10.74 | 183 | 183 | 0 | $0.00 | |||||||
| 36 | JULIAN SUERO | 1 | 0 | . | 9.88 | 182 | 182 | 0 | $0.00 | |||||||
| 36 | JAMES SPONAUGHLE | 1 | 0 | . | 9.04 | 179 | 179 | 0 | $0.00 | |||||||
| 36 | MASON WOOTEN | 1 | 0 | . | 8.16 | 177 | 177 | 0 | $0.00 | |||||||
| 36 | TOM PETERS | 1 | 0 | . | 0.00 | 172 | 172 | 0 | $0.00 | |||||||
