| Place | Name | # of Tour. | # of Fish | Big Fish | Total Weight | Event 1 | Event 2 | Event 3 | Event 4 | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TROY OLIVIER & DAVID CREWS | 4 | 20 | . | 94.30 | 198 | 200 | 178 | 182 | 758 | $0.00 |
| 2 | GARY NIEMI & RICK HELMUTH | 4 | 20 | 9.81 | 83.45 | 175 | 179 | 192 | 195 | 741 | $0.00 |
| 3 | CASEY GONZALES & EUGENE TERKOSKI | 4 | 15 | . | 66.41 | 188 | 195 | 193 | 160 | 736 | $0.00 |
| 4 | ANDREW LEE & MATTHEW HINMAN | 4 | 15 | . | 67.28 | 195 | 184 | 196 | 160 | 735 | $0.00 |
| 5 | RAMSEY BROWN & REECE BROWN | 4 | 20 | 7.76 | 78.35 | 183 | 187 | 184 | 178 | 732 | $0.00 |
| 6 | LEVI BROWN & TRAVIS FINLEY | 4 | 20 | 10.33 | 88.27 | 173 | 199 | 163 | 192 | 727 | $0.00 |
| 6 | SHELTON SMITH & ERIC ANDREWS | 4 | 20 | 10.34 | 84.88 | 190 | 181 | 156 | 200 | 727 | $0.00 |
| 8 | CORY KEMPTON & WYNSTON KICKLIGHTER | 4 | 20 | . | 78.02 | 184 | 190 | 176 | 175 | 725 | $0.00 |
| 9 | FRED CHIVINGTON & BRUCE BOZMAN | 4 | 15 | . | 69.69 | 200 | 166 | 152 | 198 | 716 | $0.00 |
| 10 | GARRETT ROCAMORA & JACKSON WILLIAMS | 4 | 15 | . | 59.91 | 186 | 193 | 175 | 160 | 714 | $0.00 |
| 11 | ANTHONY CILLADI & AUSTIN MURRAY | 4 | 15 | . | 57.59 | 193 | 180 | 152 | 187 | 712 | $0.00 |
| 12 | JESSIE MIZELL & TROY MIZELL | 4 | 15 | . | 74.34 | 164 | 196 | 189 | 162 | 711 | $0.00 |
| 13 | KOLBI MORGAN & MARLON CROWDER | 4 | 15 | 8.46 | 63.64 | 148 | 183 | 191 | 186 | 708 | $0.00 |
| 14 | JOHN ADKINSON & BLAKE WILLIAMS | 4 | 15 | . | 57.49 | 180 | 191 | 172 | 160 | 703 | $0.00 |
| 15 | WILLIAM WEIL & TRACY BRAY | 4 | 15 | . | 55.67 | 191 | 186 | 165 | 160 | 702 | $0.00 |
| 16 | JOHN MYERS & REGGIE BUSH | 4 | 20 | . | 71.06 | 170 | 177 | 170 | 183 | 700 | $0.00 |
| 17 | RODNEY HUNTER & DANNY DESHANE | 4 | 15 | . | 60.14 | 176 | 153 | 174 | 191 | 694 | $0.00 |
| 18 | BRUCE VANN & KEVIN COPPLE | 4 | 15 | 8.94 | 55.12 | 182 | 165 | 152 | 194 | 693 | $0.00 |
| 19 | DONNIE EWERS & DANNY BONO | 4 | 20 | 7.6 | 67.53 | 158 | 162 | 194 | 171 | 685 | $0.00 |
| 19 | WESLEY WISE & TONY CAMPBELL | 4 | 10 | . | 39.59 | 185 | 153 | 187 | 160 | 685 | $0.00 |
| 21 | MARK STATON & SHANE SCARLETT | 4 | 20 | . | 59.24 | 196 | 155 | 168 | 163 | 682 | $0.00 |
| 22 | TIMOTHY PARKER & CLAYTON WALLS | 4 | 10 | . | 42.43 | 148 | 188 | 152 | 184 | 672 | $0.00 |
| 23 | JASON DANES & STEVEN COLEMAN | 4 | 20 | . | 60.58 | 159 | 173 | 167 | 166 | 665 | $0.00 |
| 23 | JOHN WAYNE & JOHN BARROW | 4 | 14 | 9.55 | 40.24 | 181 | 171 | 153 | 160 | 665 | $0.00 |
| 25 | MATT SMITH & ALEX UDWARI | 4 | 15 | . | 39.13 | 152 | 159 | 181 | 160 | 652 | $0.00 |
| 26 | DON EADY & KENNY BEVINS | 4 | 10 | . | 30.19 | 160 | 153 | 152 | 170 | 635 | $0.00 |
| 27 | TONY LARSEN & BRIAN REEVES | 4 | 15 | 6.35 | 41.86 | 156 | 153 | 157 | 167 | 633 | $0.00 |
| 28 | COTTON ROBERTS & JARED SCHMIDT | 4 | 5 | . | 18.81 | 148 | 153 | 152 | 174 | 627 | $0.00 |
| 28 | COTTON ROBERTS & JARED SCHMIDT | 4 | 5 | . | 18.81 | 148 | 153 | 152 | 174 | 627 | $0.00 |
| 30 | DAVID BANKS & VERBON GOBLE | 4 | 20 | 8.18 | 43.33 | 150 | 156 | 155 | 165 | 626 | $0.00 |
| 31 | WILLIAM BENNION & ANDY MORRIS | 4 | 5 | . | 16.16 | 148 | 153 | 158 | 160 | 619 | $0.00 |
| 32 | BRIAN BLEAU & DENNIS GAILFOIL | 4 | 12 | . | 22.48 | 151 | 154 | 152 | 161 | 618 | $0.00 |
| 33 | WILLIE WALKER & BRANDON COLYER | 4 | 0 | . | 0.00 | 148 | 153 | 152 | 160 | 613 | $0.00 |
| 34 | CHARLES PONS & CHANNING THORPE | 3 | 15 | 9.57 | 62.03 | 0 | 192 | 181 | 173 | 546 | $0.00 |
| 35 | GEORGE SHORT & SOLIS SANTOS JR | 3 | 10 | . | 56.14 | 148 | 198 | 199 | 0 | 545 | $0.00 |
| 35 | KEITH BUTTS & DAVID GRAHM | 3 | 15 | 8.76 | 56.30 | 199 | 163 | 183 | 0 | 545 | $0.00 |
| 37 | TRAVIS TUCKER & DAVE BOLEMA | 3 | 10 | . | 49.14 | 0 | 153 | 198 | 181 | 532 | $0.00 |
| 38 | AUSTIN SCHROEDER & CHAD SCHROEDER | 3 | 15 | . | 49.68 | 190 | 161 | 177 | 0 | 528 | $0.00 |
| 38 | RYAN HOOVER & MIKE HOOVER | 3 | 10 | 8.49 | 49.06 | 148 | 0 | 195 | 185 | 528 | $0.00 |
| 40 | WALTER OWENS & WAYNE YOHN | 3 | 10 | . | 43.72 | 174 | 153 | 200 | 0 | 527 | $0.00 |
| 41 | CHRIS SCHIRLING & JIM ANDERSON | 3 | 10 | . | 43.87 | 148 | 185 | 0 | 190 | 523 | $0.00 |
| 41 | DOC SWANGO & JOHN STAHL | 3 | 10 | 8.13 | 41.63 | 0 | 182 | 152 | 189 | 523 | $0.00 |
| 43 | BEN HARRIS & VICTOR HARRIS | 3 | 10 | 7.75 | 36.13 | 194 | 153 | 161 | 0 | 508 | $0.00 |
| 44 | BRANDEN CARNAHAN & SAM VACCARO | 3 | 15 | 8.54 | 44.80 | 163 | 160 | 182 | 0 | 505 | $0.00 |
| 44 | JAMES WATKINS & MIKE WATKINS | 3 | 5 | . | 26.60 | 148 | 197 | 0 | 160 | 505 | $0.00 |
| 46 | RUBEN CASTILLO & DALTON BRINSON | 3 | 5 | . | 30.92 | 0 | 153 | 152 | 199 | 504 | $0.00 |
| 47 | JIMMIE MURPHY & HOWARD LOWREY | 3 | 15 | . | 42.30 | 173 | 157 | 171 | 0 | 501 | $0.00 |
| 47 | DARREL BRACKIN & STEVE JAMESON | 3 | 5 | 7.75 | 22.78 | 0 | 153 | 188 | 160 | 501 | $0.00 |
| 49 | RICH PATTERSON & BUDDY PERRY | 3 | 15 | 7.42 | 44.80 | 153 | 0 | 179 | 168 | 500 | $0.00 |
| 49 | CHARLIE COLEMAN & CHAD DOWLING | 3 | 5 | . | 18.04 | 187 | 153 | 0 | 160 | 500 | $0.00 |
| 51 | JOE MOORE & LARRY WALLS | 3 | 10 | . | 32.85 | 0 | 176 | 160 | 160 | 496 | $0.00 |
| 52 | BOB GROSSO & TOM CRAIGHEAD | 3 | 5 | . | 22.52 | 148 | 194 | 152 | 0 | 494 | $0.00 |
| 52 | MICHAEL PORTER & TERRY HUGHES | 3 | 10 | . | 31.98 | 0 | 172 | 162 | 160 | 494 | $0.00 |
| 52 | RICH MILLS & ZACH MILLS | 3 | 15 | . | 43.73 | 0 | 164 | 166 | 164 | 494 | $0.00 |
| 55 | SCOTT PAUL & COLBY PAUL | 3 | 5 | . | 14.78 | 178 | 153 | 0 | 160 | 491 | $0.00 |
| 56 | RICHARD ANTHONY & LOU HARTUNG | 3 | 8 | . | 32.58 | 161 | 0 | 152 | 177 | 490 | $0.00 |
| 57 | RUSS OSBOURNE & MICAH SILVERMAN | 3 | 5 | . | 21.54 | 148 | 189 | 152 | 0 | 489 | $0.00 |
| 57 | BRADLEY MCQUEEN & DREW WANCAZK | 3 | 5 | . | 23.45 | 148 | 153 | 0 | 188 | 489 | $0.00 |
| 57 | SCOTT LINDSTAM & SCOTT BRANNEN | 3 | 15 | . | 42.39 | 154 | 175 | 160 | 0 | 489 | $0.00 |
| 60 | BRANTLEY HALL & SHANE WALLS | 3 | 5 | . | 20.10 | 0 | 153 | 173 | 160 | 486 | $0.00 |
| 61 | DAVID HOWELL & BOB WOJCUICH | 3 | 5 | 8.23 | 20.91 | 0 | 153 | 152 | 180 | 485 | $0.00 |
| 62 | RYAN TRUAX & MIKE TRUAX | 3 | 10 | . | 30.74 | 165 | 153 | 164 | 0 | 482 | $0.00 |
| 63 | GREG JONES & NICK JONES | 3 | 5 | . | 16.62 | 148 | 178 | 152 | 0 | 478 | $0.00 |
| 63 | RICH HOWES & DAVID HOWES | 3 | 5 | . | 13.29 | 166 | 0 | 152 | 160 | 478 | $0.00 |
| 65 | SCOTT SPONAUGLE & JAMES SPONAUGLE | 3 | 10 | . | 25.02 | 155 | 170 | 152 | 0 | 477 | $0.00 |
| 65 | KEN WHITLOW & STEPHEN WHITLOW | 3 | 5 | . | 18.56 | 0 | 153 | 152 | 172 | 477 | $0.00 |
| 67 | JERRY CONTAT & KELLY HIMES | 3 | 5 | . | 12.65 | 162 | 0 | 152 | 160 | 474 | $0.00 |
| 68 | RICHARD NEWBERRY & ROBERT WILLIAMS | 3 | 13 | . | 31.44 | 149 | 167 | 154 | 0 | 470 | $0.00 |
| 69 | CHRIS MAXWELL & ROBERT RIGDON | 3 | 0 | . | 0.00 | 0 | 153 | 152 | 160 | 465 | $0.00 |
| 69 | BRAXTON CHISHOLM & JOHN ARMOUR | 3 | 0 | . | 0.00 | 0 | 153 | 152 | 160 | 465 | $0.00 |
| 71 | CHAD WAGNER & JAY HAYGOOD | 3 | 0 | . | 0.00 | 148 | 153 | 0 | 160 | 461 | $0.00 |
| 71 | HYATT HART & COLBY BERGER | 3 | 0 | . | 0.00 | 148 | 153 | 0 | 160 | 461 | $0.00 |
| 73 | JOE CLEMENTS & GREG MCLANE | 3 | 0 | . | 0.00 | 148 | 0 | 152 | 160 | 460 | $0.00 |
| 73 | TERRANCE GAAR & RICKY TONEY | 3 | 0 | . | 0.00 | 148 | 0 | 152 | 160 | 460 | $0.00 |
| 75 | LARRY WEST & ASHLEY PIERSON | 3 | 0 | . | 0.00 | 148 | 153 | 152 | 0 | 453 | $0.00 |
| 76 | TYLER WRIGHT & ARNIE LANE | 2 | 10 | . | 42.37 | 0 | 0 | 190 | 176 | 366 | $0.00 |
| 77 | ANDREW HALL & WILL BROWN | 2 | 10 | . | 47.45 | 0 | 0 | 169 | 196 | 365 | $0.00 |
| 78 | SEAN INGRAM & MATHEW INGRAM | 2 | 10 | . | 39.64 | 0 | 0 | 186 | 169 | 355 | $0.00 |
| 79 | DAVID KEISEL & JORDAN KEISEL | 2 | 5 | . | 22.16 | 0 | 0 | 186 | 160 | 346 | $0.00 |
| 80 | KEVIN WRIGHT & JASON HUGHEY | 2 | 10 | . | 28.40 | 171 | 168 | 0 | 0 | 339 | $0.00 |
| 81 | DANIEL GARCIA & ROBERT GARCIA | 2 | 5 | . | 15.50 | 179 | 153 | 0 | 0 | 332 | $0.00 |
| 82 | COLE SCHMUCKER & CHANDLER CORNELIUS | 2 | 5 | . | 20.36 | 0 | 0 | 152 | 179 | 331 | $0.00 |
| 83 | RICKY TESCHENDORF & BLAKE MEAD | 2 | 5 | . | 14.18 | 148 | 169 | 0 | 0 | 317 | $0.00 |
| 84 | MICHAEL FOSTER & ERIC CONANT | 2 | 0 | . | 0.00 | 0 | 153 | 0 | 160 | 313 | $0.00 |
| 85 | ROBERT DANIELS & MARK RUBLE | 2 | 5 | . | 8.82 | 0 | 158 | 152 | 0 | 310 | $0.00 |
| 86 | CASEY MARSH & CHRISTIAN GREICO | 1 | 5 | . | 20.84 | 197 | 0 | 0 | 0 | 197 | $0.00 |
| 86 | BOBBY BAKEWELL & BOB KNOERZER | 1 | 5 | . | 28.37 | 0 | 0 | 197 | 0 | 197 | $0.00 |
| 86 | BOBBY BAKEWELL & ROBERT BAKEWELL | 1 | 5 | . | 28.53 | 0 | 0 | 0 | 197 | 197 | $0.00 |
| 89 | RAY TRUDEAU & THAD LACINAK | 1 | 5 | . | 27.06 | 0 | 0 | 0 | 193 | 193 | $0.00 |
| 90 | MICHAEL NICKNADARCICH & LEE SISSON | 1 | 5 | 8.05 | 18.36 | 192 | 0 | 0 | 0 | 192 | $0.00 |
| 91 | MAX MONEUSE & WARREN GIRLE | 1 | 5 | . | 14.71 | 177 | 0 | 0 | 0 | 177 | $0.00 |
| 92 | TERRY OLIVER & RICK TORTORA | 1 | 5 | . | 15.88 | 0 | 174 | 0 | 0 | 174 | $0.00 |
| 93 | RON DOWDY & EARL DOWDY | 1 | 5 | . | 14.12 | 170 | 0 | 0 | 0 | 170 | $0.00 |
| 94 | JEREMY TATE & TIM MILLER | 1 | 5 | . | 13.62 | 168 | 0 | 0 | 0 | 168 | $0.00 |
| 95 | BRANDON MEDLOCK & CHARLES METHENEY | 1 | 5 | . | 13.35 | 167 | 0 | 0 | 0 | 167 | $0.00 |
| 96 | JERRY DARTER & GUNNER RONAN | 1 | 0 | . | 0.00 | 0 | 0 | 0 | 160 | 160 | $0.00 |
| 96 | JOSH WOLF & ANGELA WINTERS | 1 | 0 | . | 0.00 | 0 | 0 | 0 | 160 | 160 | $0.00 |
| 96 | ROGER WEIGEL & JACOB SMITH | 1 | 0 | . | 0.00 | 0 | 0 | 0 | 160 | 160 | $0.00 |
| 96 | BOB KNOERZER & DAVID DIMARO | 1 | 0 | . | 0.00 | 0 | 0 | 0 | 160 | 160 | $0.00 |
| 96 | CODY GRIMME & PAUL KEY | 1 | 0 | . | 0.00 | 0 | 0 | 0 | 160 | 160 | $0.00 |
| 96 | ERIK TILSON & DAVID HARRIS | 1 | 0 | . | 0.00 | 0 | 0 | 0 | 160 | 160 | $0.00 |
